Public Works Department

The Public Works Department is responsible for the planning, design, construction, and maintenance of the City’s essential infrastructure:
- Construction of City Infrastructure
- Roadway system – installing and repairing signs and signals, mowing shoulders, sweeping, and keeping City sidewalks, streets, and trails clean and safe
- Sanitary Sewer – collection and operation of the system
- Stormwater – collection and operation of the system including maintaining culverts and ditches
- Transportation and Traffic
- Solid Waste - Recycle, Compost, and Garbage
- Water Supply – distribution and maintaining safe and clean drinking water
Public Works News
| Jason Kintner | Chief of Operations | (206) 275-7802 | jason.kintner@mercerisland.gov |
| Kellye Hilde | Public Works Deputy Director | (206) 275-7806 | kellye.hilde@mercerisland.gov |
| Alaine Sommargren | Public Works Deputy Director | (206) 275-7879 | alaine.sommargren@mercerisland.gov |
| Patrick Yamashita | City Engineer/Public Works Deputy Director | (206) 275-7722 | patrick.yamashita@mercerisland.gov |
| Rodney Anderson | ROW & Stormwater Foreman | (206) 275-7608 | rodney.anderson@mercerisland.gov |
| Sarah Bluvas | CIP Project Manager | (206) 275-7864 | sarah.bluvas@mercerisland.gov |
| Raymond Borovina | Water Quality Technician | (206) 275-7782 | raymond.borovina@mercerisland.gov |
| Rebecca Corigliano | Transportation Engineer | (206) 275-7655 | rebecca.corigliano@mercerisland.gov |
| Alanna DeRogatis | Sustainability Program Manager | (206) 275-7759 | alanna.derogatis@mercerisland.gov |
| Connor Dimick | CIP Project Manager | (206) 275-7806 | connor.dimick@mercerisland.gov |
| Tom Flynn | Parks Maintenance Foreman | (206) 275-7818 | tom.flynn@mercerisland.gov |
| Stu George | Capital Projects Inspector | (206) 275-7886 | stu.george@mercerisland.gov |
| Sam Harb | Parks Operations Manager | (206) 275-7874 | sam.harb@mercerisland.gov |
| Brian Hartvigson | ROW & Stormwater Manager | (206) 275-7809 | brian.hartvigson@mercerisland.gov |
| Scott Heath | Support Services Foreman | (206) 275-7608 | scott.heath@mercerisland.gov |
| Allen Hunter | Utilities Operations Manager | (206) 275-7812 | allen.hunter@mercerisland.gov |
| Chris Kelley | Sewer Foreman | (206) 275-7804 | chris.kelley@mercerisland.gov |
| Lauren Kumle | Utilities Engineer | (206) 275-7806 | lauren.kumle@mercerisland.gov |
| Jake Lesarge | Utilities & Site Improvement Inspector | (206) 818-7706 | jake.lesarge@mercerisland.gov |
| Casey Leyde | Water Foreman | (206) 275-7839 | casey.leyde@mercerisland.gov |
| Chris Marks | Utilities Engineer | (206) 275-7822 | chris.marks@mercerisland.gov |
| Clint Morris | Capital Division Manager | (206) 275-7807 | clint.morris@mercerisland.gov |
| Jaime Page | Support Services Manager | (206) 275-7845 | jaime.page@mercerisland.gov |
| Shelby Perrault | Capital Parks Manager | (206) 275-7806 | shelby.perrault@mercerisland.gov |
| Ian Powell | Street Engineer | (206) 275-7813 | ian.powell@mercerisland.gov |
| Andrew Prince | Urban Forestry Program Manager | (206) 275-7872 | andrew.prince@mercerisland.gov |
| Deeqa Roble | Stormwater Quality Technician | (206) 275-7819 | deeqa.roble@mercerisland.gov |
| Rene Rodriguez | Asset Management Business Systems Analyst II | (206) 275-7608 | rene.rodriguez@mercerisland.gov |
| Rob Root | Fleet Mechanic | (206) 275-7816 | rob.root@mercerisland.gov |
| Randy Seal | Administrative Assistant | (206) 275-7608 | randy.seal@mercerisland.gov |
| Lizzy Stone | Natural Resources Program Manager | (206) 275-7882 | lizzy.stone@mercerisland.gov |
| Tyrel Suzor-Hoy | Capital Projects Inspector | (206) 275-7806 | tyrel.suzorhoy@mercerisland.gov |
| Merrill Thomas-Schadt | Sr. Management Analyst | (206) 275-7873 | merrill.thomas-schadt@mercerisland.gov |
| Francesca Zager | Sr. Administrative Assistant | (206) 275-7608 | francesca.zager@mercerisland.gov |







